Trends in Pharmacological Sciences
Material type:
- 0165-6147
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Journals | HMS Central Library On display | Not for loan | ||||
Journals | HMS Central Library On display | Not for loan | ||||
Journals | HMS Central Library On display | Not for loan | ||||
Journals | HMS Central Library On display | Not for loan | ||||
Journals | HMS Central Library On display | Not for loan | ||||
Journals | HMS Central Library On display | Not for loan | ||||
Journals | HMS Central Library On display | Not for loan | ||||
Journals | HMS Central Library On display | Not for loan | ||||
Journals | HMS Central Library On display | Not for loan | ||||
Journals | HMS Central Library On display | Not for loan | ||||
Journals | HMS Central Library On display | Not for loan | ||||
Journals | HMS Central Library On display | Not for loan |
This is a serial
There are 2 subscription(s) associated with this title.
At library: HMS Central Library
Subscription from: 01/01/2023 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 44, No. 11 | 01/12/2024 | 01/12/2024 | Arrived | ||
Vol. 44, No. 10 | 01/11/2024 | 01/11/2024 | Arrived | ||
Vol. 44, No. 9 | 01/10/2024 | 01/10/2024 | Arrived |
At library: HMS Central Library
Location: On display
Subscription from: 01/01/2023 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 44, No. 12 | 01/12/2023 | 20/02/2025 | Arrived | ||
Vol. 44, No. 11 | 01/11/2023 | 20/02/2025 | Arrived | ||
Vol. 44, No. 10 | 01/10/2023 | 20/02/2025 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.