Ultraviolet and visible spectra of herbal drugs by Mohammad Asif, and Shafiullah.
Material type:
- 615.321 M70U
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
General Books | SUMER Library | General Collection | 615.321 M70U (Browse shelf(Opens below)) | Available | 60000 | ||
General Books | SUMER Library | General Collection | 615.321 M70U (Browse shelf(Opens below)) | Available | 59999 | ||
General Books | SUMER Library | General Collection | 615.321 M70U (Browse shelf(Opens below)) | Available | 59998 | ||
General Books | SUMER Library | 615.321 M70U (Browse shelf(Opens below)) | Available | 60002 | |||
General Books | SUMER Library | 615.321 M70U (Browse shelf(Opens below)) | Available | 60003 | |||
General Books | SUMER Library | 615.321 M70U (Browse shelf(Opens below)) | Available | 60001 |
Browsing HMS Central Library shelves, Collection: General Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
615.321 M70T Text book of pharmacognosy | 615.321 M70U Ultraviolet and visible spectra of herbal drugs | 615.321 M70U Ultraviolet and visible spectra of herbal drugs | 615.321 M70U Ultraviolet and visible spectra of herbal drugs | 615.321 M85M Meyler's side effects of herbal medicines | 615.321 N18M Medicinal plants cultivation cultivation and uses | 615.321 N25N Narcissus and daffodil the genus narcissus |
There are no comments on this title.
Log in to your account to post a comment.