Infrared spectra of herbal drugs by Mohammad Asif, Shafiullah.
Material type:
- 615.32108583 M70I
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
General Books | Write the Location or Report to Head | General Collection | 615.32108583 M70I (Browse shelf(Opens below)) | Available | 59996 | ||
General Books | SUMER Library | General Collection | 615.32108583 M70I (Browse shelf(Opens below)) | Available | 59992 | ||
General Books | Write the Location or Report to Head | General Collection | 615.32108583 M70I (Browse shelf(Opens below)) | Available | 59994 | ||
General Books | Write the Location or Report to Head | General Collection | 615.119015 M70I (Browse shelf(Opens below)) | Available | 59995 | ||
General Books | Write the Location or Report to Head | General Collection | 615.119015 M70I (Browse shelf(Opens below)) | Available | 59997 | ||
General Books | SUMER Library | General Collection | 615.119015 M70I (Browse shelf(Opens below)) | Available | 59993 |
Browsing HMS Central Library shelves, Collection: General Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
615.1173 U04U20 The United States pharmacopeia USP the national formulary. | 615.1173 U04U20 The United States pharmacopeia, USP the national formulary. | 615.119015 M70I Infrared spectra of herbal drugs | 615.119015 M70I Infrared spectra of herbal drugs | 615.119015 M70I Infrared spectra of herbal drugs | 615.11927 B89A Arabian medicine | 615.12 B15I An Introduction to medical laboratory technology F.J. Baker, R.E. Silverton and Eveline D. Luckcock. |
There are no comments on this title.
Log in to your account to post a comment.