Investment analysis and portfolio management Prasanna Chandra.
Material type:
- 0 - 07 - 048322 - 1.
- 332.6 P74I
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
General Books | Write the Location or Report to Head | General Collection | 332.6 P74I (Browse shelf(Opens below)) | Available | 92525 | ||
General Books | Write the Location or Report to Head | General Collection | 332.6 P74I (Browse shelf(Opens below)) | Available | 92526 | ||
General Books | Write the Location or Report to Head | General Collection | 332.6 P74I (Browse shelf(Opens below)) | Available | 92527 | ||
General Books | Write the Location or Report to Head | General Collection | 332.6 P74I (Browse shelf(Opens below)) | Available | 92528 | ||
General Books | HMS Central Library | General Collection | 332.6 P74I (Browse shelf(Opens below)) | Available | 92524 |
Browsing HMS Central Library shelves, Collection: General Collection Close shelf browser (Hides shelf browser)
332.6 M69M Modern portfolio theory and investment analysis | 332.6 M69M Modern portfolio theory and investment analysis | 332.6 M69M Modern portfolio theory and investment analysis | 332.6 P74I Investment analysis and portfolio management | 332.6 P74I Investment analysis and portfolio management | 332.6 P74I Investment analysis and portfolio management | 332.6 P74I Investment analysis and portfolio management |
There are no comments on this title.
Log in to your account to post a comment.