Computational geometry and computer graphics in C++ Michael J. Laszlo.
Material type:
- 81-203-1469-7.
- 006.66 L25C
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
General Books | HMS Central Library | General Collection | 006.66 L25C (Browse shelf(Opens below)) | Available | 113382 | ||
General Books | HMS Central Library | General Collection | 006.66 L25C (Browse shelf(Opens below)) | Available | 113383 | ||
General Books | HMS Central Library | General Collection | 006.66 L25C (Browse shelf(Opens below)) | Available | 113384 | ||
General Books | HMS Central Library | General Collection | 006.66 L25C (Browse shelf(Opens below)) | Available | 113385 | ||
General Books | HMS Central Library | General Collection | 006.66 L25C (Browse shelf(Opens below)) | Available | 113381 |
Browsing HMS Central Library shelves, Collection: General Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
006.603 C53C Computer graphics dictionary | 006.603 L26D20 The dictionary of computer graphics and virtual reality. | 006.62 B98S Scanner handbook | 006.66 L25C Computational geometry and computer graphics in C++ | 006.66 L25C Computational geometry and computer graphics in C++ | 006.66 L25C Computational geometry and computer graphics in C++ | 006.66 L25C Computational geometry and computer graphics in C++ |
There are no comments on this title.
Log in to your account to post a comment.