Engineering mechanics statistics and dynamics Sanjay Kumar Sinha.
Material type:
- 9789332585508
- 620.1 S47E
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book Bank | HMS Central Library Book Bank | General Collection | 620.1 S47E (Browse shelf(Opens below)) | Available | 164771 | ||
Book Bank | HMS Central Library Book Bank | General Collection | 620.1 S47E (Browse shelf(Opens below)) | Available | 164772 | ||
Book Bank | HMS Central Library Book Bank | General Collection | 620.1 S47E (Browse shelf(Opens below)) | Available | 164773 | ||
Book Bank | HMS Central Library Book Bank | General Collection | 620.1 S47E (Browse shelf(Opens below)) | Available | 164774 | ||
Book Bank | HMS Central Library | General Collection | 620.1 S47E (Browse shelf(Opens below)) | Available | 164770 |
Browsing HMS Central Library shelves, Collection: General Collection Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
620.1 S47E Engineering mechanics statistics and dynamics | 620.1 S47E Engineering mechanics statistics and dynamics | 620.1 S47E Engineering mechanics statistics and dynamics | 620.1 S47E Engineering mechanics statistics and dynamics | 620.1 T19E Engineering mechanics statics and dynamics | 620.1 T53E Engineering mechanics In SI Units | 620.1 T53E Engineering mechanics In SI Units |
There are no comments on this title.
Log in to your account to post a comment.