Data analysis using R Seema Acharya.
Material type:
- 9789352605248
- 005.133 A15D
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
General Books | Write the Location or Report to Head | General Collection | 005.133 A15D (Browse shelf(Opens below)) | Available | 164905 | ||
General Books | HMS Central Library | General Collection | 005.133 A15D (Browse shelf(Opens below)) | Available | 164901 | ||
General Books | Write the Location or Report to Head | General Collection | 005.133 A15D (Browse shelf(Opens below)) | Available | 164902 | ||
General Books | Write the Location or Report to Head | General Collection | 005.133 A15D (Browse shelf(Opens below)) | Available | 164903 | ||
Text Book Collection | HMS Central Library | General Collection | 005.133 A15D (Browse shelf(Opens below)) | Not for loan | 164904 |
Browsing HMS Central Library shelves, Collection: General Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
005.133 A15D Data analysis using R | 005.133 A15D Data analysis using R | 005.133 A15D Data analysis using R | 005.133 A15D Data analysis using R | 005.133 A15D Data analysis using R | 005.133 A16O Oracle database 10g a beginner's guide | 005.133 A16O Oracle database 10g a beginner's guide |
There are no comments on this title.
Log in to your account to post a comment.