000 | 00575nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250718114618.0 | ||
008 | 241122s9999 xx 000 0 und d | ||
020 | _a387429160x | ||
041 | _aEnglish | ||
082 | _a582.42 H96F | ||
100 | _aHutchinson, J. | ||
245 | 4 |
_aThe families of flowering plants: _barrange according to a new systems based on their probably phylogeny _cby J. Huthinson |
|
250 | _a3rd ed. | ||
260 |
_aOxford: _bClarendon, _c1973. |
||
300 | _axviii, 968p.: ill.; 23cm. | ||
650 | _aEvolution (Biology) | ||
650 | _aPhylogeny | ||
942 | _cBK | ||
999 |
_c10559 _d10559 |