000 | 00507 a2200181 4500 | ||
---|---|---|---|
005 | 20250403124509.0 | ||
008 | 250403b |||||||| |||| 00| 0 eng d | ||
020 | _a9789352718757 | ||
041 | _aeng | ||
082 |
_a332.6457 _bYAR |
||
100 | _aYaragol, Prakash B. | ||
245 |
_aFinancial derivatives : _btext and cases / _cPrakash B Yaragol |
||
260 |
_aNoida: _bVikas Publishing, _c2024. |
||
300 | _axx,427p. | ||
504 | _aIncludes glossary and index | ||
650 | _aFinancial derivatives | ||
942 | _cBK | ||
999 |
_c126353 _d126353 |