000 | 00488nam a2200169 4500 | ||
---|---|---|---|
005 | 20250617101709.0 | ||
008 | 250616b |||||||| |||| 00| 0 eng d | ||
020 | _a8185038201 | ||
082 |
_a333.70954 _bI03W |
||
245 |
_aThe Wealth of India: _bA Dictionary of Indian Raw Materials And Industrial Products/ |
||
260 |
_aNew Delhi _bCSIR _c2009 |
||
300 |
_aVols. _c28 cm |
||
500 | _aBIRDS Supplement to Wealth of India | ||
650 | _aEconomics, India | ||
942 | _cBK | ||
942 | _n0 | ||
999 |
_c127285 _d127285 |