000 | 00476nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250708105640.0 | ||
008 | 250211s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a547.72 G11S | ||
100 | _aGabetta, B. | ||
245 | 0 |
_aSpectral data of Indole alkaloids / _cB. Gabetta and G. Mustich. |
|
260 |
_aMilan: _bInverni Della Beffa, _c1975. |
||
300 | _a449p. | ||
650 | _aData of Indole | ||
650 | _aAlkaloids | ||
700 | _a Mustich, G. | ||
942 | _cBK | ||
999 |
_c127482 _d127482 |