000 | 00575nam a22002057a 4500 | ||
---|---|---|---|
005 | 20250710095923.0 | ||
008 | 250710b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a547.30858 S45S | ||
100 | _aSilverstein, R.M. | ||
245 |
_aSpectrometric identification of organic compounds / _cR. M. Silverstein.. [et al]. |
||
250 | _a4th ed. | ||
260 |
_aNew York: _bJohn Wiley, _c1981. |
||
300 | _a442p. | ||
650 | _aSpectrum analysis | ||
700 | _aSilverstein, R.M. | ||
700 | _aMorrill, Terence C. | ||
700 | _aBassler, G. Clayton | ||
942 | _cBK | ||
999 |
_c127533 _d127533 |