| 000 | 00636 a2200205 4500 | ||
|---|---|---|---|
| 005 | 20251111153722.0 | ||
| 008 | 251111b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788184573053 | ||
| 041 | _aeng | ||
| 082 | _a641.874 BAR | ||
| 245 |
_aBar operation and management: _bobjective, short answers and descriptive/ _cJagmohan Negi, Gaurav M. J., Ritushka and Suniti |
||
| 260 |
_aNew Delhi: _bKanishka, _c2011. |
||
| 300 | _axii, 231p. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _aAlcoholic beverages | ||
| 650 | _amixed drinks | ||
| 700 | _aNegi, Jagmohan | ||
| 700 | _aM. J., Gaurav | ||
| 942 | _cBK | ||
| 999 |
_c128528 _d128528 |
||