| 000 | 00537 a2200193 4500 | ||
|---|---|---|---|
| 005 | 20251114122135.0 | ||
| 008 | 251114b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788173912542 | ||
| 041 | _aeng | ||
| 082 | _a647.95 NEG | ||
| 100 | _aNegi, Jagmohan | ||
| 245 |
_aFood and beverage: _bmanagement and cost control/ _cJagmohan Negi |
||
| 260 |
_aNew Delhi: _bKanishka, _c2016. |
||
| 300 | _a397p. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _aFood management | ||
| 650 | _aCost control | ||
| 942 | _cBK | ||
| 999 |
_c128544 _d128544 |
||