| 000 | 01943 a2200229 4500 | ||
|---|---|---|---|
| 005 | 20260123115912.0 | ||
| 008 | 260123b |||||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 |
_a327.1 _bGAR |
||
| 100 | _aGartzke, Erik | ||
| 245 |
_aElements of deterrence: _bstrategy, technology, and complexity in global politics/ _cErik Gartzke and Jon R. Lindsay. |
||
| 260 |
_aNew York: _bOxford University Press, _c2024. |
||
| 300 |
_axxii, 466P.: _bill; _c24cm. |
||
| 500 | _aGlobal politics in the twenty-first century is complicated by dense economic interdependence, rapid technological innovation, and fierce security competition. How should governments formulate grand strategy in this complex environment? Many strategists look to deterrence as the answer, but how much can we expect of deterrence? Classical deterrence theory developed in response to the nuclear threats of the Cold War, but strategists since have applied it to a variety of threats in the land, sea, air, space, and cyber domains | ||
| 504 | _a Includes bibliographical references and index. | ||
| 505 | _a Revisiting Deterrence Theory—What Is Deterrence? -- Deterrence Is Not (Just) One Thing -- Politics by (Many) Other Means -- Cyberspace Is Unsuitable for the Strategy of War -- Cyberspace Is Ideal for the Strategy of Deception -- Cyber Deception versus Nuclear Deterrence -- Land : Presence and Credibility / with Koji Kagotani -- Sea : Maneuver and Uncertainty -- Air : Automation and Cost / with James Walsh -- Space : Intelligence and Stability / with Bryan Early -- Trade : Asymmetry and Multipolarity / with Oliver Westerwinter -- Cyber : Complements and Substitutes / with Nadiya Kostyuk -- Gray Zone: Ambiguity and Escalation / with J. Andrés Gannon and Peter Schram -- Summary and Implications | ||
| 650 | _aPublic Administration | ||
| 650 | _aDeterrence (Strategy) | ||
| 650 | _aMilitary Science | ||
| 700 | _aLindsay, Jon R. | ||
| 942 | _cBK | ||
| 999 |
_c130165 _d130165 |
||