000 | 00539nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250520103425.0 | ||
008 | 241129s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_a615.321 _bM70U |
||
100 | _aMohammad Asif | ||
245 | 0 |
_aUltraviolet and visible spectra of herbal drugs _cby Mohammad Asif, and Shafiullah. |
|
260 |
_aAligarh: _bAligarh Muslim University Press, _c1992. |
||
300 | _a160p.; 23cm. | ||
650 | _aDrugs | ||
650 | _aHerbal -Drugs | ||
650 | _bHerbal drugs. | ||
700 | _aShafiullah | ||
942 | _cBK | ||
999 |
_c17557 _d17557 |