000 | 00490nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250611145015.0 | ||
008 | 241204s9999 xx 000 0 und d | ||
020 | _a0-412-58170-1. | ||
041 | _aEnglish | ||
082 | _a581.152 P62P | ||
245 | 0 |
_aPlant responses to the gaseous environment: _bMolecular, matalic and physiological aspect / _cedited by Ruth G. Alscher and, Alan R.; Wellburn. |
|
260 |
_aLondon: _bChapman and Hall, _c1994. |
||
300 | _axv, 395p., illus.; 24cm. | ||
942 | _cBK | ||
999 |
_c24624 _d24624 |