000 | 00566nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 241204s9999 xx 000 0 und d | ||
020 | _a0-471-95631-7. | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a547.0858 _bF39O |
||
100 | _aField, L.D. | ||
245 | 0 |
_aOrganic structures from spectra _cL.D. Field, S. Sternhell; J.R. Kalman. |
|
250 | _a2nd ed. | ||
260 |
_aChichester _bJohn Wiley and Sons _c1996 |
||
300 | _a(various pagings); 30cm. | ||
700 | _aField, L.D. | ||
700 | _aKalman, J.R. | ||
700 | _aSternhell, S. | ||
942 | _cBK | ||
999 |
_c30176 _d30176 |