000 | 00507nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 241209s9999 xx 000 0 und d | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a004.21 _bA94S |
||
100 | _aAwad, Elias M. | ||
245 | 0 |
_aSystems analysis and design _cElias M. Awad. |
|
260 |
_aNew Delhi _bGalgotia _c1996 |
||
300 | _axiv, 524p.; 24cm. | ||
440 | _a (Irwin series in information and decision sciences). | ||
650 | _aSystem Theory; Flow Chart; Database Design. | ||
942 | _cBK | ||
999 |
_c34602 _d34602 |