000 | 00467nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 241209s9999 xx 000 0 und d | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a519.5 _bK12M |
||
100 | _aKapur, J. N. | ||
245 | 0 |
_aMathematical statistics _cJ. N. Kapur, H. C. Saxena. |
|
260 |
_aNew Delhi _bS. Chand and Company _c1963 |
||
300 | _axvi, 452p.; 22cm. | ||
650 | _aStatistics; Probabilities. | ||
700 | _aSaxena, H. C. | ||
942 | _cBK | ||
999 |
_c34647 _d34647 |