000 | 00540nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 241209s9999 xx 000 0 und d | ||
020 | _a8120323041 | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a330.0151 _bA20I |
||
100 | _aAdil H. Mouhammed | ||
245 | 0 |
_aIntroductory mathematical economics _cAdil H. Mouhammed. |
|
260 |
_aNew Delhi _bPrenticeHall of India _c2003 |
||
300 | _aix, 250p.; 23cm. | ||
500 | _aBibliograpahical references. | ||
650 | _aEconomics - Statistical; Business Statistics. | ||
942 | _cBK | ||
999 |
_c34787 _d34787 |