000 | 00420nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250630123703.0 | ||
008 | 241210s9999 xx 000 0 und d | ||
020 | _a8188421022 | ||
041 | _aEnglish | ||
082 | _a658.152 C24C | ||
245 | 0 | _aCash flow forecasting and liquidity | |
260 |
_aNew Delhi: _bUnique Sellers, _c2003. |
||
300 | _a128p., 23cm | ||
440 | _aFinancial risk management- cash flow | ||
942 | _cBK | ||
999 |
_c39330 _d39330 |