000 | 00413nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250710105846.0 | ||
008 | 241210s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a540 K98C | ||
100 | _aKulshrestha, Hemant | ||
245 | 0 |
_aChemical sciences: _bUpkar's CSIR-UGC NET/JRF/SLETĀ / _cHemant Kulshrestha and Ajay, Taneja |
|
260 |
_aAgra: _bUpkar, |
||
300 | _aviii, 480p., 25cm. | ||
942 | _cBK | ||
999 |
_c39692 _d39692 |