000 | 00623nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250716153339.0 | ||
008 | 241213s9999 xx 000 0 und d | ||
020 | _a387402926 | ||
041 | _aEnglish | ||
082 | _a614.4072 W21B | ||
100 | _aWassertheil-Smoller, Sylvia | ||
245 | 0 |
_aBiostatistics and epidemiology: _ba primer for health and biomedical professionals / _cSylvia Wassertheil-Smoller |
|
250 | _a3rd ed. | ||
260 |
_aNew York: _bSpringer, _c2003. |
||
300 | _axvi, 243p.: ill.; 24 cm. | ||
650 | _aEpidemiology - Statistical methods | ||
650 | _bClinical trials - Statistical methods. | ||
942 | _cBK | ||
999 |
_c46822 _d46822 |