000 | 00539nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 241213s9999 xx 000 0 und d | ||
020 | _a471267686 | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a005.133 _bS28F |
||
100 | _aSengupta, Chandan | ||
245 | 0 |
_aFinancial modeling using excel and VAB _cChandan Sengupta. |
|
260 |
_aHoboken, New Jersey _bJohn Wiley _cc2004. |
||
300 | _axii, 857p.; 24cm. +CD | ||
440 | _a(Wiley finance). | ||
650 | _aProgramming languages; Electronic data processing. | ||
942 | _cBK | ||
999 |
_c47200 _d47200 |