000 | 00631nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 241213s9999 xx 000 0 und d | ||
020 | _a333960440 | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a574.015195 _bA80P |
||
100 | _aAshcroft, Stephen | ||
245 | 0 |
_aPractical statistics for the biological science _bsimple pathways to statistical analyses _cStephen Ashcroft and Chris Pereira. |
|
260 |
_aNew York _bPalgrave Macmillan _cc2003. |
||
300 | _axxvi, 167p.; 24cm. +CD. | ||
650 | _aBiological sciences - Research; Biological research - Statistical methods. | ||
700 | _aPereira, Chris | ||
942 | _cBK | ||
999 |
_c47688 _d47688 |