000 | 00533nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 241215s9999 xx 000 0 und d | ||
020 | _a824758110 | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a574.133 _bU04U |
||
245 | 0 |
_aUnderveling lipid metabolism with microarrays _cedited by Alvin Berger, Matthew A. Roberts. |
|
260 |
_aNew York _bMarcel Dekker _c2005 |
||
300 | _axxi, 445p.: ill.; 23cm. | ||
650 | _aLipids - metabolism. | ||
700 | _aBerger, Alvin | ||
700 | _aRoberts, Matthew A. | ||
942 | _cBK | ||
999 |
_c50663 _d50663 |