000 | 00579nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 241215s9999 xx 000 0 und d | ||
020 | _a9789351507345 | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a519.54 _bV37T |
||
100 | _aVeeraraghavan, Vimala | ||
245 | 0 |
_aTextbook of parametric and non parametric statistics _cVimala Veeraraghavan and Suhas Shetgovekar. |
|
260 |
_aNew Delhi _bSage Publications _c2016 |
||
300 | _axxi, 332p.; 24cm. | ||
650 | _aSocial sciences - Statistical methods - Textbooks. | ||
700 | _aShetgovekar, Suhas | ||
942 | _cBK | ||
999 |
_c58233 _d58233 |