000 | 00660nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 241215s9999 xx 000 0 und d | ||
020 | _a9781119151982 | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a664.07 _bL61S |
||
100 | _aLim, Sarina Abdul Halim | ||
245 | 0 |
_aStatistical process control for the food industry _ba guide for practitioners and managers _cby Sarina Abdul Halim Lim and Jjiju Antony. |
|
260 |
_aUSA _bWiley _c2019 |
||
300 | _axiv, 186p.: ill.; 23.3cm. | ||
500 | _aIt includes bibliographical references and index. | ||
650 | _aFood industry and trade - Quality control. | ||
700 | _aAntony, Jiju | ||
942 | _cBK | ||
999 |
_c58303 _d58303 |