000 | 00604nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20250530122516.0 | ||
008 | 241215s9999 xx 000 0 und d | ||
020 | _a9789352601738 | ||
041 | _aeng | ||
082 | _a541.28 B21F | ||
100 | _aBanwell, Colin N. | ||
245 | 0 |
_aFundamentals of molecular spectroscopy / _cColin N. Banwell and Elaine M. McCash |
|
250 | _a4th ed. | ||
260 |
_aChennai: _bMcGraw. _c[n.d.] |
||
300 | _axii, 308p.; 24 cm. | ||
500 | _aIt includes index. | ||
650 | _aMolecular spectrum | ||
650 | _bSpectrum analysis. | ||
700 | _aMcCash, Elaine M. | ||
942 | _cBB | ||
999 |
_c58361 _d58361 |