000 | 00699nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 241218s9999 xx 000 0 und d | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
111 | _aIndira Gandhi National Open University | ||
245 | 0 |
_aMicroeconomics analysis _cIndira Gandhi National Open University (IGNOU). |
|
260 |
_aNew Delhi _bIGNOU _c2005 |
||
300 | _a8 parts. | ||
500 | _aContents: pt.1. Consumer behavior - pt.2. Producer behavior - pt.3 Price and output determination-I - pt.4 Price and output determination-II - pt.5. Welfare economics - pt.6. General equilibrium - pt. | ||
650 | _a- Economics of uncertainty - pt. 8. Non-cooperative game theory -.;I. Title; | ||
942 | _cBK | ||
999 |
_c58799 _d58799 |