000 | 00627nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 241218s9999 xx 000 0 und d | ||
020 | _a97814511099597 | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a616.994307545 _bM73B |
||
100 | _aMontgomery, Elizabeth A. | ||
245 | 0 |
_aBiopsy interpretation of the gastrointestinal tract mucosa _cElizabeth A. Montgomery, Lysandra Voltaggio. |
|
260 |
_aPhiladelphia _bLippincott Welliams and Wilkins _cc2012. |
||
300 | _axiii, 328p: ill; 22 cm | ||
440 | _a(Biopsy interpretation series). | ||
505 | _aVol. 2 : Neoplastic.;I. Voltaggio, Lysandra | ||
942 | _cBK | ||
999 |
_c62611 _d62611 |