000 | 00548nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 241218s9999 xx 000 0 und d | ||
020 | _a9781482237573 | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a005.74 _bD18D |
||
245 | 0 |
_aText mining and visualization _bcase studies using open-source tools _cedited by Markus Hofmann, Andrew Chisholm. |
|
260 |
_aBoca Raton _bCRC Press _cc2016. |
||
300 | _axl, 297 p.: ill.; 26cm. | ||
650 | _aData mining. | ||
700 | _aChisholm, Andrew | ||
700 | _aHofmann, Markus | ||
942 | _cBK | ||
999 |
_c63862 _d63862 |