000 | 00495nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 241118s9999 xx 000 0 und d | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a314.7 _bU04U |
||
245 | 4 |
_aThe U S S R in figures for 1974 _bstatistical handbook _cU S S R . Central Statistical Board. |
|
260 |
_aMoscow _bStatistika Publishers _c1974 |
||
300 | _a224p. | ||
650 | _aCensus - Russia Population - Russia. | ||
700 | _aU S S R . Central Statistical Board | ||
942 | _cBK | ||
999 |
_c8319 _d8319 |