000 | 00522nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 250114s9999 xx 000 0 und d | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a610.021 _bW84W |
||
100 | _aWorld Health Organization | ||
245 | 0 |
_aWorld health statistics annual 1965 _bWorld Health Organization, Geneva. |
|
260 |
_aGeneva _bWorld Health Organization _c1968 |
||
300 | _a321p. 22cm. | ||
500 | _av.2. | ||
650 | _aHealth status indicators Medical statistics Health surveys. | ||
942 | _cBK | ||
999 |
_c95413 _d95413 |