000 | 00597nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 250114s9999 xx 000 0 und d | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a543.5 _bC51I |
||
100 | _aColthup, Norman B. | ||
245 | 0 |
_aIntroduction to infrared and raman spectroscopy _bNorman B. Colthup, Lawrence H. Daly and Stephen E. Wiberley. |
|
260 |
_aNew York _bAcademic Press _c1964 |
||
300 | _axii(i), 511p.: ill. | ||
650 | _aSpectrum analysis Infrared spectra Normans spectroscopy. | ||
700 | _aDaly, Lawrence H. | ||
700 | _aWiberley, Stephen E. | ||
942 | _cBK | ||
999 |
_c98899 _d98899 |