000 | 00570nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 250114s9999 xx 000 0 und d | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a543.436 _bR11F |
||
100 | _aRadley, J.A. | ||
245 | 0 |
_aFluorescence analysis in ultra-violet light _bJ.A. Radley and Julius Grant. |
|
260 |
_aLondon _bChapman _c1959 |
||
300 | _axvi, 560p. | ||
440 | _a(A series of monographs on applied chemistry, v.7_). | ||
650 | _aChemistry analysis - quantitative Ultraviolet spectrocopy. | ||
700 | _aGrant, Julius | ||
942 | _cBK | ||
999 |
_c98903 _d98903 |