000 | 00656nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 250114s9999 xx 000 0 und d | ||
020 | _a895733080 | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a543.0877 _bT95T |
||
245 | 0 |
_aTwo-dimensimal NMR spectroscopy: application for chemists and biochemists _bedited by William R. Croasmun and Robert M.K. Carlson. |
|
260 |
_aNew York _bVCH Publishers _c1987 |
||
300 | _a511p., ill. 28cm | ||
440 | _a(Methods in stereochemical analysis v.9). | ||
650 | _aChemistry, Analytic - Qualitative Radiation. | ||
700 | _aCarlson, Robert M.K. | ||
700 | _aCroasmun, Willam R. | ||
942 | _cBK | ||
999 |
_c98921 _d98921 |