000 | 00520nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 250114s9999 xx 000 0 und d | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a543.061 _bW33Q |
||
100 | _aWest, Philip W. | ||
245 | 0 |
_aQualitative analysis and analytical chemical separations _bby Philip W. West, M.M. Vick and A.L. Lerosen. |
|
260 |
_aNew York _bMacmillan _c1958 |
||
300 | _axii, 223p.: ill. | ||
650 | _aChemistry analytic Spectrum analysis. | ||
700 | _aVick, M.M. | ||
942 | _cBK | ||
999 |
_c98933 _d98933 |