000 | 00514nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 250114s9999 xx 000 0 und d | ||
020 | _a0-408-70791-7. | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a543.01, _bG79I |
||
100 | _aGreenwood, N.N. | ||
245 | 0 |
_aIndex of vibrational spectra of inorganic and organometallic compounds _bN.N. Greenwood and E.J.F. Rose. |
|
260 |
_aLondon _bButterworth _c1975 |
||
300 | _a** | ||
440 | _a(V.3). | ||
650 | _aChemistry analytic. | ||
942 | _cBK | ||
999 |
_c98936 _d98936 |