000 | 00458nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 250114s9999 xx 000 0 und d | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a535.84 _bB79K |
||
245 | 0 |
_aApplied spectroscopy reviews _bedited by Edward G. Brame Jr.. |
|
260 |
_aNew York _bMarcel Dekker _c1968 |
||
300 | _aV.1 viii, 455p. 23cm. | ||
650 | _aSpectrum analysis Space sciences. | ||
700 | _aBrame Jr., Edward G. | ||
942 | _cBK | ||
999 |
_c99394 _d99394 |