Introduction to the law of torts and consumer protection / (Record no. 127852)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00497 a2200181 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250903162653.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250903b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789389991192 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.03 SIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh, Avtar |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to the law of torts and consumer protection / |
| Statement of responsibility, etc. | Avtar Singh and Harpreet Kaur |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Gurgaon: |
| Name of publisher, distributor, etc. | LexisNexis, |
| Date of publication, distribution, etc. | 2020. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | lxx, 366p. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kaur, Harpreet |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Checked out | Date checked out | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Permanent Location | Current Location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/08/2025 | 346.03 SIN | 172865 | 750.00 | 22/08/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HILSR Library | 22/08/2025 | 26 | 562.50 | |||||||
| 22/08/2025 | 346.03 SIN | 172866 | 750.00 | 22/08/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HILSR Library | 22/08/2025 | 26 | 562.50 | |||||||
| 22/08/2025 | 346.03 SIN | 172867 | 750.00 | 22/08/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HILSR Library | 22/08/2025 | 26 | 562.50 | |||||||
| 22/08/2025 | 346.03 SIN | 172864 | 750.00 | 22/08/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HILSR Library | 22/08/2025 | 26 | 562.50 | |||||||
| 21/01/2026 | 1 | 346.03 SIN | 172868 | 05/02/2026 | 21/01/2026 | 750.00 | 22/08/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 22/08/2025 | 26 | 562.50 |
