Hotel management: (Record no. 127974)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00534 a2200181 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251028163051.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251028b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788184570939 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 647.94 MIR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mirajkar, Mridula |
| 245 ## - TITLE STATEMENT | |
| Title | Hotel management: |
| Remainder of title | marketing, sales and accounting/ |
| Statement of responsibility, etc. | Mridula Mirajkar |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Kanishka, |
| Date of publication, distribution, etc. | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii,272p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Hotel management- marketing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Permanent Location | Current Location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/2025 | 647.94 MIR | 173199 | 695.00 | 09/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 09/10/2025 | 31 | 521.25 | |||||
| 09/10/2025 | 647.94 MIR | 173197 | 695.00 | 09/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 09/10/2025 | 31 | 521.25 | |||||
| 09/10/2025 | 647.94 MIR | 173194 | 695.00 | 09/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 09/10/2025 | 31 | 521.25 | |||||
| 09/10/2025 | 647.94 MIR | 173195 | 695.00 | 09/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 09/10/2025 | 31 | 521.25 | |||||
| 09/10/2025 | 647.94 MIR | 173198 | 695.00 | 09/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 09/10/2025 | 31 | 521.25 | |||||
| 09/10/2025 | 647.94 MIR | 173196 | 695.00 | 09/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 09/10/2025 | 31 | 521.25 |
