Bare Act, The Indian Evidence Act, 1872 (Record no. 128112)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00558nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251027s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 347.06 |
| Item number | RAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Alok Kumar Ranjan |
| 245 #0 - TITLE STATEMENT | |
| Title | Bare Act, The Indian Evidence Act, 1872 |
| Remainder of title | The Indian Evidence act, 2021 The Criminal Law (Amendment) Act, 2018 The Jammu and Kashmir Reorganisation Act, 2019 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | copy right |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Ambition Pub. |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv-154 |
| Other physical details | 23cm |
| 500 ## - GENERAL NOTE | |
| General note | Law |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Alok Kumar Ranjan |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Alok Kumar Ranjan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Books |
| Date last seen | Total checkouts | Full call number | Barcode | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/10/2025 | 347.54 KUM | RCA1302 | 27/10/2025 | General Books | HMS Central Library | JHRCA Library | 13/06/2025 | Ambition Pub. | 150.00 | ||||||
| 27/10/2025 | 347.54 KUM | RCA1347 | 27/10/2025 | General Books | HMS Central Library | JHRCA Library | 13/06/2025 | Ambition Pub. | 150.00 | ||||||
| 27/10/2025 | 347.54 KUM | RCA1381 | 27/10/2025 | General Books | HMS Central Library | JHRCA Library | 10/11/2023 | Ambition Pub. | 150.00 | ||||||
| 27/10/2025 | 347.54 KUM | RCA1382 | 27/10/2025 | General Books | HMS Central Library | JHRCA Library | 10/11/2023 | Ambition Pub. | 150.00 | ||||||
| 27/10/2025 | 347.54 KUM | RCA1432 | 27/10/2025 | General Books | HMS Central Library | JHRCA Library | 27/10/2025 | Ambition Pub. | 150.00 | ||||||
| 27/10/2025 | 347.54 KUM | RCA1481 | 27/10/2025 | General Books | HMS Central Library | JHRCA Library | 10/12/2023 | Ambition Pub. | 150.00 | ||||||
| 27/10/2025 | 347.54 KUM | RCA1483 | 27/10/2025 | General Books | HMS Central Library | JHRCA Library | 10/12/2023 | Ambition Pub. | 150.00 | ||||||
| 27/10/2025 | 347.54 KUM | RCA1484 | 27/10/2025 | General Books | HMS Central Library | JHRCA Library | 10/12/2023 | Ambition Pub. | 150.00 |
