Bare Act, The Limitation Act, 1963 (Record no. 128124)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00550nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251027s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 347.052 |
| Item number | RAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Alok Kumar Ranjan |
| 245 #0 - TITLE STATEMENT | |
| Title | Bare Act, The Limitation Act, 1963 |
| Remainder of title | The Jammu and Kashmir Reorganisation Act, 2019 (34 of 2019) Model Specimens of Affidavit for Condonation of Delay |
| 250 ## - EDITION STATEMENT | |
| Edition statement | copy right |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Ambition Pub. |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii-56 |
| Other physical details | 23cm |
| 500 ## - GENERAL NOTE | |
| General note | Law |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Alok Kumar Ranjan |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Alok Kumar Ranjan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Books |
| Date last seen | Total checkouts | Barcode | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/10/2025 | RCA1315 | 27/10/2025 | General Books | HMS Central Library | JHRCA Library | 13/06/2025 | Ambition Pub. | 100.00 | |||||||
| 27/10/2025 | RCA1328 | 27/10/2025 | General Books | HMS Central Library | JHRCA Library | 13/06/2025 | Ambition Pub. | 100.00 | 347.54KUM | ||||||
| 27/10/2025 | RCA1367 | 27/10/2025 | General Books | HMS Central Library | JHRCA Library | 10/11/2023 | Ambition Pub. | 100.00 | 347.54 KUM | ||||||
| 27/10/2025 | RCA1368 | 27/10/2025 | General Books | HMS Central Library | JHRCA Library | 10/11/2023 | Ambition Pub. | 100.00 | 347.54 KUM | ||||||
| 27/10/2025 | RCA1489 | 27/10/2025 | General Books | HMS Central Library | JHRCA Library | 10/12/2023 | Ambition Pub. | 100.00 | 346.54 KUM | ||||||
| 27/10/2025 | RCA1490 | 27/10/2025 | General Books | HMS Central Library | JHRCA Library | 10/12/2023 | Ambition Pub. | 100.00 | 346.54 KUM | ||||||
| 27/10/2025 | RCA1491 | 27/10/2025 | General Books | HMS Central Library | JHRCA Library | 10/12/2023 | Ambition Pub. | 100.00 | 346.54 KUM | ||||||
| 27/10/2025 | RCA1492 | 27/10/2025 | General Books | HMS Central Library | JHRCA Library | 10/12/2023 | Ambition Pub. | 100.00 | 346.54 KUM |
