Bare Act, The bharatiya Nyaya Sanhita, 2023 (Act No. 45 of 2023) (Record no. 128193)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00583nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251027s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788119413881 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 347.05 |
| Item number | RAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Alok Kumar Ranjan |
| 245 #0 - TITLE STATEMENT | |
| Title | Bare Act, The bharatiya Nyaya Sanhita, 2023 (Act No. 45 of 2023) |
| Remainder of title | comparative chart fo the Bharatiya Nyaya Sanhita, 2023 & The Indian Penal Code, 1860 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | copy right |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Ambition Pub. |
| Date of publication, distribution, etc. | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Lxviii-263 |
| Other physical details | 23cm |
| 500 ## - GENERAL NOTE | |
| General note | Law |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Alok Kumar Ranjan |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Alok Kumar Ranjan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Books |
| Date last seen | Total checkouts | Full call number | Barcode | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/10/2025 | 345.54 KUM | RCA1661 | 27/10/2025 | General Books | HMS Central Library | JHRCA Library | 22/08/2024 | Ambition Pub. | 330.00 | ||||||
| 27/10/2025 | 345.54 KUM | RCA1663 | 27/10/2025 | General Books | HMS Central Library | JHRCA Library | 22/08/2024 | Ambition Pub. | 330.00 | ||||||
| 27/10/2025 | 345.54 KUM | RCA1665 | 27/10/2025 | General Books | HMS Central Library | JHRCA Library | 22/08/2024 | Ambition Pub. | 330.00 | ||||||
| 27/10/2025 | 345.54 KUM | RCA1667 | 27/10/2025 | General Books | HMS Central Library | JHRCA Library | 22/08/2024 | Ambition Pub. | 330.00 | ||||||
| 27/10/2025 | 345.54 KUM | RCA1669 | 27/10/2025 | General Books | HMS Central Library | JHRCA Library | 22/08/2024 | Ambition Pub. | 330.00 | ||||||
| 27/10/2025 | 345.54 KUM | RCA1670 | 27/10/2025 | General Books | HMS Central Library | JHRCA Library | 22/08/2024 | Ambition Pub. | 330.00 | ||||||
| 27/10/2025 | 345.54 KUM | RCA1672 | 27/10/2025 | General Books | HMS Central Library | JHRCA Library | 22/08/2024 | Ambition Pub. | 330.00 | ||||||
| 27/10/2025 | 345.54 KUM | RCA1673 | 27/10/2025 | General Books | HMS Central Library | JHRCA Library | 22/08/2024 | Ambition Pub. | 330.00 | ||||||
| 27/10/2025 | 345.54 KUM | RCA1674 | 27/10/2025 | General Books | HMS Central Library | JHRCA Library | 22/08/2024 | Ambition Pub. | 330.00 | ||||||
| 27/10/2025 | 345.54 KUM | RCA1675 | 27/10/2025 | General Books | HMS Central Library | JHRCA Library | 22/08/2024 | Ambition Pub. | 330.00 | ||||||
| 27/10/2025 | 345.54 KUM | RCA1676 | 27/10/2025 | General Books | HMS Central Library | JHRCA Library | 22/08/2024 | Ambition Pub. | 330.00 | ||||||
| 27/10/2025 | 345.54 KUM | RCA1678 | 27/10/2025 | General Books | HMS Central Library | JHRCA Library | 22/08/2024 | Ambition Pub. | 330.00 |
