Basics of hospitality: (Record no. 128531)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00562 a2200193 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251111161152.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251111b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788184573657 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 647.94 KAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kamra, Krishan K. |
| 245 ## - TITLE STATEMENT | |
| Title | Basics of hospitality: |
| Remainder of title | evolution, history and development/ |
| Statement of responsibility, etc. | Krishan K. Kamra |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Kanishka, |
| Date of publication, distribution, etc. | 2018. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 284p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Hospitality management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Serial Enumeration / chronology | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Permanent Location | Current Location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2025 | 647.94 KAM | 173362 | V.1 | 3000.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 31/10/2025 | 31 | 2250.00 | |||||
| 31/10/2025 | 647.94 KAM | 173364 | V.1 | 3000.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 31/10/2025 | 31 | 2250.00 | |||||
| 31/10/2025 | 647.94 KAM | 173360 | V.1 | 3000.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 31/10/2025 | 31 | 2250.00 | |||||
| 31/10/2025 | 647.94 KAM | 173358 | v.1. | 3000.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 31/10/2025 | 31 | 2250.00 | |||||
| 31/10/2025 | 647.94 KAM | 173363 | V.2 | 3000.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 31/10/2025 | 31 | 2250.00 | |||||
| 31/10/2025 | 647.94 KAM | 173359 | v.2 | 3000.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 31/10/2025 | 31 | 2250.00 | |||||
| 31/10/2025 | 647.94 KAM | 173365 | V.2 | 3000.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 31/10/2025 | 31 | 2250.00 | |||||
| 31/10/2025 | 647.94 KAM | 173361 | V.2 | 3000.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 31/10/2025 | 31 | 2250.00 |
