Corporate environmental accounting and reporting/ (Record no. 128538)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00554 a2200193 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251114120042.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251114b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788184570779 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.3 PRA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pramanik, Alok Kumar |
| 245 ## - TITLE STATEMENT | |
| Title | Corporate environmental accounting and reporting/ |
| Statement of responsibility, etc. | Alok Kumar Pramanik |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Kanishka, |
| Date of publication, distribution, etc. | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 110p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial reports |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Accounting |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2025 | 657.3 PRA | 173398 | 350.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 262.50 | |||||
| 31/10/2025 | 657.3 PRA | 173400 | 350.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 262.50 | |||||
| 31/10/2025 | 657.3 PRA | 173401 | 350.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 262.50 | |||||
| 31/10/2025 | 657.3 PRA | 173396 | 350.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 262.50 | |||||
| 31/10/2025 | 657.3 PRA | 173397 | 350.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 262.50 | |||||
| 31/10/2025 | 657.3 PRA | 173399 | 350.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | General stacks | 31/10/2025 | 31 | 262.50 |
