Food and beverage management / (Record no. 128540)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00440 a2200169 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251113145524.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251113b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780199469833 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 647.95 SEA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Seal, Partho Pratim |
| 245 ## - TITLE STATEMENT | |
| Title | Food and beverage management / |
| Statement of responsibility, etc. | Partho Pratim Seal |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Oxford, |
| Date of publication, distribution, etc. | 2017. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 249p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Food management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Permanent Location | Current Location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2025 | 647.95 SEA | 173409 | 550.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 31/10/2025 | 31 | 412.50 | |||||
| 31/10/2025 | 647.95 SEA | 173410 | 550.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 31/10/2025 | 31 | 412.50 | |||||
| 31/10/2025 | 647.95 SEA | 173406 | 550.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 31/10/2025 | 31 | 412.50 | |||||
| 31/10/2025 | 647.95 SEA | 173412 | 550.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 31/10/2025 | 31 | 412.50 | |||||
| 31/10/2025 | 647.95 SEA | 173413 | 550.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 31/10/2025 | 31 | 412.50 | |||||
| 31/10/2025 | 647.95 SEA | 173405 | 550.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 31/10/2025 | 31 | 412.50 | |||||
| 31/10/2025 | 647.95 SEA | 173408 | 550.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 31/10/2025 | 31 | 412.50 | |||||
| 31/10/2025 | 647.95 SEA | 173411 | 550.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 31/10/2025 | 31 | 412.50 | |||||
| 31/10/2025 | 647.95 SEA | 173404 | 550.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 31/10/2025 | 31 | 412.50 | |||||
| 31/10/2025 | 647.95 SEA | 173407 | 550.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 31/10/2025 | 31 | 412.50 |
