Food and beverage service / (Record no. 128541)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00491 a2200193 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251113143553.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251113b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789354977299 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 641.2 SIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singaravelavan, R. |
| 245 ## - TITLE STATEMENT | |
| Title | Food and beverage service / |
| Statement of responsibility, etc. | R. Singaravelavan |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Oxford, |
| Date of publication, distribution, etc. | 2024. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv, 763p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Food management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Beverage service |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Permanent Location | Current Location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2025 | 641.2 SIN | 173423 | 890.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 31/10/2025 | 31 | 667.50 | |||||
| 31/10/2025 | 641.2 SIN | 173417 | 890.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 31/10/2025 | 31 | 667.50 | |||||
| 31/10/2025 | 641.2 SIN | 173415 | 890.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 31/10/2025 | 31 | 667.50 | |||||
| 31/10/2025 | 641.2 SIN | 173414 | 890.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 31/10/2025 | 31 | 667.50 | |||||
| 31/10/2025 | 641.2 SIN | 173419 | 890.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 31/10/2025 | 31 | 667.50 | |||||
| 31/10/2025 | 641.2 SIN | 173422 | 890.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 31/10/2025 | 31 | 667.50 | |||||
| 31/10/2025 | 641.2 SIN | 173420 | 890.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 31/10/2025 | 31 | 667.50 | |||||
| 31/10/2025 | 641.2 SIN | 173421 | 890.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 31/10/2025 | 31 | 667.50 | |||||
| 31/10/2025 | 641.2 SIN | 173416 | 890.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 31/10/2025 | 31 | 667.50 | |||||
| 31/10/2025 | 641.2 SIN | 173418 | 890.00 | 31/10/2025 | General Books | Dewey Decimal Classification | HMS Central Library | HMS Central Library | 31/10/2025 | 31 | 667.50 |
